Industrial Lighting Solutions
Outdoor Lighting - Led Flood Lights
| Fixture wattages available | From 30W to 1000W |
| Operating voltage range | 140 — 310VAC. |
| Input 440 VAC protection. | 440VAC |
| Power factor | >0.95. |
| Total Harmonic Distortion | <10% |
| Surge protection. | 5KV internal (built in for driver) + 10KV external |
| CCT &CRI | 5700K — 6500K & >80 |
| Short circuit protection. | Yes |
| Efficiency of driver | >90% |
| Insulation breakdown capacity | >1.5KV for 1 minute (Line & Neutral short with Fixture body). |
| Ingress protection | IP66 |
| Housing type | Epoxy Powder coated die cast aluminium housing with weatherproof gasket for LED & Driver compartment. |
| Driver protections | Lighting, Over Voltage & Short Circuit. |
| Operating temperature range | -20°C to 55°C |
| Fixture wattage limit (Tolerance) | ±3% |
| LED Efficacy | ≥ 140|lm/watt |
Outdoor Lighting - Led Street Lights
| Fixture wattages available | From 30W to 300W |
| Operating voltage range | 140 — 310VAC. |
| Input 440 VAC protection. | 440VAC |
| Power factor | >0.95. |
| Total Harmonic Distortion | <10% |
| Surge protection. | 5KV internal (built in for driver) + 10KV external |
| CCT &CRI | 5700K — 6500K & >75 |
| Short circuit protection. | Yes |
| Efficiency of driver | >90% |
| Insulation breakdown capacity | >1.5KV for 1 minute (Line & Neutral short with Fixture body). |
| Ingress protection | IP66 |
| Housing type | Epoxy Powder coated die cast aluminium housing with weatherproof gasket for LED & Driver compartment. |
| Driver protections | Lighting, Over Voltage & Short Circuit. |
| Operating temperature range | -10°C to 55°C |
| Fixture wattage limit (Tolerance) | ±3% |
| LED Efficacy | ≥ 140|lm/watt |
Indoor Lighting - Panel Lights
| Available Wattages | 6W, 8W, 12W, 15W, 18W, 22W, 24W, 36W, 40W, 48W and 60W |
| Operating voltage range | 140 - 310 VAC |
| Input 440 VAC protection. | 440 VAC |
| Power factor | >0.90. |
| THD | <15% |
Outdoor Lighting - Solar Street Lights
| Fixture wattages available | From 18W to 70W |
| Types of Solar Lights | 1. Stand Alone 2. Hybrid |
| CCT | 5700K-6800K |
| CRI | >70 |
| Battery Backup | 12Hrs / 24 Hrs |
| Features | + Dusk to Dawn + Motion Sensor + Smart Power Saving |
| Protections | Surge Protection, Short Circuit, Over Voltage, Under Voltage, No load |
| Ingress protection | IP65/IP66 |
| Housing | ADC12 Casting/ Aluminium Fabrication |
Indoor Lighting - Tube Lights
| Available Wattages | 18W, 20W and 22W |
| Operating voltage range | 140 - 310 VAC |
| Input 440 VAC protection. | >0.85 |
| Power factor | <15% |