Defence Lighting Solutions
Power Control Panels - Lt Panels
Available Ratings in LT Panels | 32A, 63A, 100A, 125A, 160A, 250A, 400A, 630A, 800A, 1250A AND 1600A |
Available Ratings in LT Panels with Capacitor Banks | AOOA, 630A, 800A, 1250A and 1600A |
MCCB MAKES | L&T, C&S, Legrand and ABB |
Marine - Marine Lighting
Led Engine Room Light
Led pendent light-snf
Led Pendent Light
Led Cabin / Tube Light (Surface Mounted)
Led Engine Room Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 120(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Led Pendent Light-snf
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Led Pendent Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Led Cabin / Tube Light (Surface Mounted)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X BX H) - 580 x 125 x 75mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
MARINE - MARINE LIGHTING
Led Flood Light
(Machinery Space)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 120(W) ; PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 383 X 383 X 214mm ±10% |
Weight | ≤ 3Kgs |
Mounting Arrangement | as per SOTR |
Led Bilge Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 25(W); PF:>0.90;CRI : >75 |
IP Rating | 67 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X BX H) - 180 x 180 x 161mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Led Weather Deck Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 15(W); PF:>0.90;CRI : >75 |
IP Rating | 67 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X BX H) -322 X 125.5 X 108mm±10% |
Weight | ≤ 4kg |
Mounting Arrangement | as per SOTR |
Red Led Pendent Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | <10(W) |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Led Flood Light (Machinery Space)
Led Bilge Light
Led Weather Deck Light
Red Led Pendent Light
Marine - Marine Lighting
Two In One (white/red) Surface Mounted Led Tube Light
Led Flush Mounted Light
Flame Proof Led Light
Led Pendent Light (cat A)
Two In One (white/red) Surface Mounted Led Tube Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W) ; PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 580 X 125 X 75mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Led Flush Mounted Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X BX H) - 261 x 261 x 92mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Flame Proof Led Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Weight | ≤ 10 Kgs |
Led Pendent Light (cat A)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Marine - Marine Lighting
Led Cabin / Tube Light Cat-a
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 580 X 125 X 75mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Led Based Bunk Light (flush Mounted)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 10(W); PF:>0.90;CRI : >75 |
IP Rating | 20 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 200 X 100 X 40mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Automatic Emergency Lantern
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 3(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 146 X 109 X 90mm ±10% |
Weight | ≤ 3Kgs |
Mounting Arrangement | as per SOTR |
Led Hanger Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 120(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 251 X 126 X 105mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Led Cabin / Tube Light Cat-a
Led Based Bunk Light (flush Mounted)
Automatic Emergency Lantern
Led Hanger Light
Marine - Marine Lighting
Led Mess Deck Light (ranvijay Class)
Led Panel Light (kolkata Class)
Led Pendent Light With Side Light
Two In One (white/red) Pendent Light
Two In One (white/blue) Led Tube Light (surface Mounted).
Led Mess Deck Light
(ranvijay Class)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 540 X 220 X 56mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Led Panel Light (kolkata Class)
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W); PF:>0.85;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 380 X 260 X 100mm ±10% |
Weight | ≤ 1Kgs |
Mounting Arrangement | as per SOTR |
Led Pendent Light With Side Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W) + ≤10(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 2Kgs |
Mounting Arrangement | as per SOTR |
Two In One (white/red) Pendent Light
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 20(W)+≤10(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (ø X H) - 132 X 145mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Two In One (white/blue) Led Tube Light (surface Mounted).
Input Voltage | 110-230 V AC /50-60 Hz |
Wattage | ≤ 30(W)+≤10(W); PF:>0.90;CRI : >75 |
IP Rating | 56 |
EMI/EMC | as per MIL Standards |
Dimensions | (L X B X H)- 580 X 125 X 75mm ±10% |
Weight | ≤ 4Kgs |
Mounting Arrangement | as per SOTR |
Hand Held Light
Operating Voltage | 110-230V |
Input Supply Frequency | 50 Hz/60Hz, 1 Ph |
Wattage of array of LEDs | ≤ 6W |
Life of Light source | 50 OOO Hrs. |
Battery | Lithium Iron |
Charging/Discharging cycle | Approx. 1500 cycles at 50% load |
Charging Time | ≤ 5Hrs at around 1200mA current |
Type of Circuit | Micro controller based Auto discharge and charge cycle |
Lux value of LED source | >40 Lux measured at a distance of 1 meter at 100% |
Float Voltage | 72V |
Cut Off voltage | 7.4V |
Full load discharge Time | ≤ 8-10 Hrs. with fully charged battery |
Indications | |
Mains On | Blue LED |
Battery Charging | Yellow LED |
Battery Fully Charged | Green LED |
Battery Faulty/low | Red LED |
Brightness control | 3 step ie.. 100%, 70%, 30% |
Limiting Dimensions | 350 x 150 x 100 mm |
Mounting arrangement of Unit | Wall type two brackets |
Navigation Light​
Operation mode | Flashing |
Output angle (°) | 360 |
Design Temperature | Minus 20 to 55 Degree Centigrade |
IP classification | 66 |
Light source | LED |
WATTAGE | 20 W |
Operating Voltage | 140-230 VAC |
Operating Frequency | 50/60 |
Material of diffuser | Glass |
Colour of reflector | White /Red/Blue |
Net weight (kg) | 5 Kg Approx |
Search Light
Operation mode | Remote |
Rotaion | 342 |
TILT Sector | 60 |
Design Temperature | Minus 20 to 55 Degree Centigrade |
IP classification | 66 |
Light source | LED |
WATTAGE | Available in 300W and 600W |
Operating Voltage | 140-230 VAC |
Operating Frequency | 50/60 |
Material of diffuser | Tempered glass |
Main body material | Aluminium |
Body colour | Black |
Width (mm) | 680 |
Height (mm) | 580 |
Diameter (mm) | 230 for 1 light source |
Net weight (kg) | 36 |
Marine - Ruggedized Ups
1 KVA, 2 KVA, 3KVA, 5KVA, 7KVA, 10KVA, 15KVA and 20KVA = Available in 1P & 3P | ||
Test | Specified Value | |
Input Power Supply Characteristics (Normal Supply) | Rated Voltage | 115/230/380/415/440VAC 3Phase |
Rated Frequency | 50/60Hz | |
Over Voltage Trip | > 110% of rated Voltage /Frequency >105% | |
Under Voltage Trip | < 90% of rated Voltage/Frequency<95% | |
Phase Failure Trip | Loss of any 1 phase | |
Phase Reversal Trip | Swapping of any 2 phase | |
Input Power Supply Characteristics (Alternate Supply) | Rated Voltage | 115/230/380/415/440VAC 3Phase |
Rated Frequency | 50/60Hz | |
Over Voltage Trip | > 110% of rated Voltage | |
Under Voltage Trip | < 85% of rated Voltage | |
Phase Failure Trip | Loss of any 1 phase | |
Phase Reversal Trip | Swapping of any 2 phase | |
Source Change-over Time | ||
Typical Change-over Time | < 20m Sec | |
Retransfer Change-over Time | < 20m Sec | |
Restoration Time (retransfer delay) | 60 sec | |
Output Power Supply Characteristics | ||
Rated Output Voltage | 115/230/380/415/440VAC 3Phase | |
Rated Output Frequency | 50/60Hz | |
Efficiency of load | > 90% at PF 0.8 |
Marine - Ruggedized Auto Transfer Switches
Available from 50 A to 650 A | ||
Test | Specified Value | |
Input Power Supply Characteristics (Normal Supply) | Rated Voltage | 115/230/380/415/440VAC 3Phase |
Rated Frequency | 50/60Hz | |
Over Voltage Trip | > 110% of rated Voltage /Frequency >105% | |
Under Voltage Trip | < 90% of rated Voltage/Frequency<95% | |
Phase Failure Trip | Loss of any 1 phase | |
Phase Reversal Trip | Swapping of any 2 phase | |
Input Power Supply Characteristics (Alternate Supply) | Rated Voltage | 115/230/380/415/440VAC 3Phase |
Rated Frequency | 50/60Hz | |
Over Voltage Trip | > 110% of rated Voltage | |
Under Voltage Trip | < 85% of rated Voltage | |
Phase Failure Trip | Loss of any 1 phase | |
Phase Reversal Trip | Swapping of any 2 phase | |
Source Change-over Time | ||
Typical Change-over Time | < 20m Sec | |
Retransfer Change-over Time | < 20m Sec | |
Restoration Time (retransfer delay) | 60 sec | |
Output Power Supply Characteristics | ||
Rated Output Voltage | 115/230/380/415/440VAC 3Phase | |
Rated Output Frequency | 50/60Hz | |
Efficiency of load | > 90% at PF 0.8 | |
Over Current | 125% for 30 mins for 100-400A | |
125% for 10 mins for 650A & above |